<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danne Woo &#124; ITP Blog</title>
	<atom:link href="http://itp.dannewoo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itp.dannewoo.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Dec 2012 18:24:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Light Hum</title>
		<link>http://itp.dannewoo.com/2012/12/light-hum-2/</link>
		<comments>http://itp.dannewoo.com/2012/12/light-hum-2/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 18:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NIME]]></category>
		<category><![CDATA[Glasslands]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Theremin]]></category>

		<guid isPermaLink="false">http://itp.dannewoo.com/?p=387</guid>
		<description><![CDATA[<a href="http://itp.dannewoo.com/wp-content/uploads/2012/12/4E3C8.gif"><img alt="performance_gif" src="http://itp.dannewoo.com/wp-content/uploads/2012/12/4E3C8.gif" width="600" height="338" /></a>

Light Hum is a AC sequencer console that allows the musician to control the brightness and sequence of 8 light bulbs. Each bulb has a photocell theremin attached to it to convert the light frequency into audio frequency. I am using different photocells/phototransitors, resistors and capacitors to generate different tones. The heart of the AC sequencer is a board designed by Mark Kleback and Ezer Lichtenstein. Check it out, its pretty freaking awesome, <a href="http://kleebtronics.com/sequencer" target="_blank" rel="nofollow">kleebtronics.com/sequencer</a>. This project is completely analog, no computers were used for the audio or the visuals. The above performance was shot at Glasslands in Brooklyn on December 9th, 2012.]]></description>
		<wfw:commentRss>http://itp.dannewoo.com/2012/12/light-hum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AoGP Midterm</title>
		<link>http://itp.dannewoo.com/2012/10/aogp-midterm/</link>
		<comments>http://itp.dannewoo.com/2012/10/aogp-midterm/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 04:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art of Graphics]]></category>

		<guid isPermaLink="false">http://itp.dannewoo.com/?p=381</guid>
		<description><![CDATA[<a href="http://itp.dannewoo.com/2012/10/aogp-midterm/screen-shot-2012-10-25-at-12-31-36-am/" rel="attachment wp-att-382"><img class="alignnone size-full wp-image-382" title="Screen Shot 2012-10-25 at 12.31.36 AM" src="http://itp.dannewoo.com/wp-content/uploads/2012/10/Screen-Shot-2012-10-25-at-12.31.36-AM.png" alt="" width="600" height="500" /></a>
]]></description>
		<wfw:commentRss>http://itp.dannewoo.com/2012/10/aogp-midterm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Flip Scientific Protocol</title>
		<link>http://itp.dannewoo.com/2012/10/360-flip-scientific-protocol/</link>
		<comments>http://itp.dannewoo.com/2012/10/360-flip-scientific-protocol/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 04:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Understanding Genomes]]></category>

		<guid isPermaLink="false">http://itp.dannewoo.com/?p=373</guid>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/QuOcEBS8Qfk" frameborder="0" width="600" height="338"></iframe>
]]></description>
		<wfw:commentRss>http://itp.dannewoo.com/2012/10/360-flip-scientific-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioluminescent House Plant</title>
		<link>http://itp.dannewoo.com/2012/10/bioluminescent_house_plant/</link>
		<comments>http://itp.dannewoo.com/2012/10/bioluminescent_house_plant/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 03:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Understanding Genomes]]></category>

		<guid isPermaLink="false">http://itp.dannewoo.com/?p=360</guid>
		<description><![CDATA[<a href="http://itp.dannewoo.com/2012/10/bioluminescent_house_plant/arl_tree2/" rel="attachment wp-att-364"><img class="alignnone size-full wp-image-364" title="arl_tree2" src="http://itp.dannewoo.com/wp-content/uploads/2012/10/arl_tree2.jpeg" alt="" width="600" height="402" /></a>

This summer I spent some time on a small island of the coast of Vancouver Island and was lucky enough to witness bioluminescent algae glowing in the waves crashing on the shore. Ever since then I have been interested in this beautiful phenomenon. Over the weekend my interest was fueled by seeing the Creatures of Light exhibit at the Natural History Museum. I would love to try and bring this into the modern home and find a way to either use bioluminescence to accompany or replace our household electronics. Would it be possible to use red, green and blue toned organisms to replace the TV screen? Is that cruel? Maybe its better to start small, so how about a house plant that is genetically modified to glow in the dark to act as a night light.
]]></description>
		<wfw:commentRss>http://itp.dannewoo.com/2012/10/bioluminescent_house_plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Hum</title>
		<link>http://itp.dannewoo.com/2012/09/light-hum/</link>
		<comments>http://itp.dannewoo.com/2012/09/light-hum/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 20:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NIME]]></category>

		<guid isPermaLink="false">http://itp.dannewoo.com/?p=326</guid>
		<description><![CDATA[For NIME I am putting together an instrument that takes the buzz that is produced from lightbulbs and enhancing them to create music. I will be experimenting with photocells and piezo discs to amplify the sound from the bulbs and will be playing with fluorescent and neon tubes.

<iframe src="http://player.vimeo.com/video/50638560" frameborder="0" width="600" height="337"></iframe>]]></description>
		<wfw:commentRss>http://itp.dannewoo.com/2012/09/light-hum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Synthesis Poster</title>
		<link>http://itp.dannewoo.com/2012/09/protein-synthesis-poster/</link>
		<comments>http://itp.dannewoo.com/2012/09/protein-synthesis-poster/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 16:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Understanding Genomes]]></category>

		<guid isPermaLink="false">http://itp.dannewoo.com/?p=322</guid>
		<description><![CDATA[<a href="http://itp.dannewoo.com/?attachment_id=323" rel="attachment wp-att-323"><img src="http://itp.dannewoo.com/wp-content/uploads/2012/09/dna_transcription-662x1024.jpg" alt="" title="dna_transcription" width="600" height="927" class="alignnone size-large wp-image-323" /></a>]]></description>
		<wfw:commentRss>http://itp.dannewoo.com/2012/09/protein-synthesis-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strawberry DNA Extraction</title>
		<link>http://itp.dannewoo.com/2012/09/strawberry-dna-extraction/</link>
		<comments>http://itp.dannewoo.com/2012/09/strawberry-dna-extraction/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 04:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Understanding Genomes]]></category>

		<guid isPermaLink="false">http://itp.dannewoo.com/?p=302</guid>
		<description><![CDATA[<a href="http://itp.dannewoo.com/2012/09/strawberry-dna-extraction/img_1216/" rel="attachment wp-att-307"><img class="alignnone size-full wp-image-307" title="IMG_1216" src="http://itp.dannewoo.com/wp-content/uploads/2012/09/IMG_1216.jpg" alt="" width="600" height="450" /></a>
]]></description>
		<wfw:commentRss>http://itp.dannewoo.com/2012/09/strawberry-dna-extraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Screens Storyboards</title>
		<link>http://itp.dannewoo.com/2012/09/big-screens-storyboards/</link>
		<comments>http://itp.dannewoo.com/2012/09/big-screens-storyboards/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Screens]]></category>

		<guid isPermaLink="false">http://itp.dannewoo.com/?p=293</guid>
		<description><![CDATA[Search Bar:

<a href="http://itp.dannewoo.com/2012/09/big-screens-storyboards/search_bar/" rel="attachment wp-att-294"><img class="alignnone size-large wp-image-294" title="search_bar" src="http://itp.dannewoo.com/wp-content/uploads/2012/09/search_bar-1024x629.jpg" alt="" width="600" height="369" /></a>]]></description>
		<wfw:commentRss>http://itp.dannewoo.com/2012/09/big-screens-storyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roulette Composing</title>
		<link>http://itp.dannewoo.com/2012/09/roulette-composing/</link>
		<comments>http://itp.dannewoo.com/2012/09/roulette-composing/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 22:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NIME]]></category>

		<guid isPermaLink="false">http://itp.dannewoo.com/?p=290</guid>
		<description><![CDATA[<a href="http://itp.dannewoo.com/NIME/roulette_composing.html" rel="attachment wp-att-314"><img class="alignnone size-large wp-image-314" title="composition_roulette" src="http://itp.dannewoo.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-18-at-2.01.09-PM-1024x759.png" alt="" width="600" height="445" /></a>

Inspired by chat roulette, cute roulette and all the other roulette websites out there I created a musical composition roulette using YouTube videos with the search queries being, percussion, guitar_solo, bass_solo and screaming.
]]></description>
		<wfw:commentRss>http://itp.dannewoo.com/2012/09/roulette-composing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>designx23</title>
		<link>http://itp.dannewoo.com/2012/06/designx23/</link>
		<comments>http://itp.dannewoo.com/2012/06/designx23/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 01:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Rep]]></category>

		<guid isPermaLink="false">http://itp.dannewoo.com/?p=274</guid>
		<description><![CDATA[<a href="http://itp.dannewoo.com/?attachment_id=281" rel="attachment wp-att-281"><img class="alignnone  wp-image-281" title="cb_home" src="http://itp.dannewoo.com/wp-content/uploads/2012/05/cb_home.jpg" alt="" width="600" height="370" /></a>

Designx23 is a design production software program created for Jer Thorp’s Data Representation class to automate the production process of charts and graphs for the graphic design industry. For the last 3 years I have been designing and producing huge 400+ paged data and statistics books, each book contained about 4 main chart styles and each style has between 50-150 different data sets attached to it. In the past I created all 250+ charts manually using Adobe Illustrator which took between 4 to 8 weeks to complete, needed multiple people producing, checking and editing them, and ultimately because it took so long and required so many people the production cost for the client was insanely high. I have been trying to find a better, more automated solution to this but have been unsuccessful in my search for the "holy grail" of custom chart production. So rather than wait for a solution I decided to make my own.
]]></description>
		<wfw:commentRss>http://itp.dannewoo.com/2012/06/designx23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
